Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 500 | 31 | 119 | 19 | 246 | 5164 | 211 | 1309 | 345 | 5505 |
Apr 2025 | 279 | 32 | 71 | 19 | 552 | 12265 | 589 | 2146 | 973 | 8391 |
Mar 2025 | 246 | 32 | 57 | 19 | 546 | 12125 | 593 | 1767 | 999 | 7640 |
Feb 2025 | 174 | 38 | 57 | 21 | 529 | 10888 | 613 | 1621 | 1065 | 4878 |
Jan 2025 | 110 | 27 | 49 | 16 | 491 | 8951 | 501 | 1540 | 849 | 3413 |
Dec 2024 | 77 | 17 | 34 | 11 | 399 | 6967 | 357 | 1080 | 542 | 2387 |
Nov 2024 | 73 | 18 | 20 | 12 | 400 | 5547 | 384 | 614 | 545 | 2206 |
Oct 2024 | 51 | 14 | 19 | 9 | 346 | 4535 | 279 | 605 | 441 | 1593 |
Sep 2024 | 56 | 15 | 18 | 8 | 340 | 4277 | 257 | 551 | 454 | 1698 |
Aug 2024 | 37 | 16 | 17 | 10 | 384 | 5512 | 319 | 533 | 521 | 1154 |
Jul 2024 | 50 | 22 | 24 | 12 | 458 | 6740 | 394 | 769 | 685 | 1568 |
Jun 2024 | 42 | 28 | 27 | 16 | 468 | 9532 | 480 | 820 | 843 | 1282 |
Totals | 92503 | 4977 | 13355 | 8262 | 41715 | |||||
Generated by Webalizer Version 2.23 |